Book a Free Virtual Appointment to check your size. We have Hundreds of dresses in stock and ready to ship!
Modest Wedding Dresses
BF2359SQC
$1,097.00
Mermiad crepe gown with exposed boning Pictured in Ivory
Check Size Chart Below for Measurements
Book a Free Virtual Appointment to check your size. We have Hundreds of dresses in stock and ready to ship!
BF2359SQC
$1,097.00
Mermiad crepe gown with exposed boning Pictured in Ivory
Color and Size required to add to Wishlist
Product Details
Order Time | 12 Weeks |
---|---|
Color | White/Ivory |
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
Embellishments | Corset, Train, Crepe Belt |
Fabric | Crepe |
Neckline | Square |
Silhouette | Mermaid |
Sleeve Length | Cap Sleeves |
Modest | Temple Modest |
Easy Returns: No Restocking Fee! See our Shipping and Returns Page for Details
Product Details
Order Time | 12 Weeks |
---|---|
Color | White/Ivory |
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
Embellishments | Corset, Train, Crepe Belt |
Fabric | Crepe |
Neckline | Square |
Silhouette | Mermaid |
Sleeve Length | Cap Sleeves |
Modest | Temple Modest |
Size Chart
For Detailed Instructions on Taking Your Own Measurements, Click the Button Below
For Detailed Instructions on Taking Your Own Measurements, Click the Button Below